Low-cost, small-size, dual-chain integrated CPE/Backbone with 16dBi at 5GHz.
The SXTsq Lite5 is an outdoor wireless device with an integrated antenna that is small and lightweight. Ideal for up to 12 km point-to-point links or as a CPE unit. It is small, weatherproof, and simple to install. The SXTsq Lite5 keeps the same 16dBi antenna as the SXT Lite5, but the antenna design has been enhanced and the physical size has been considerably reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be put on horizontal and vertical poles and masts, but for accurate alignment, an additional QuickMount Pro is offered, which allows for adjustments at any angle (see photo and related product).
Details | |
---|---|
Product code | RBSXTsq5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129x129x34mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Details | |
---|---|
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz standards | 802.11a/n |
Wi-Fi generation | 4 |
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 25 | -96 |
MCS7 | 19 | -75 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.