OmniTIK 5 PoE ac has five Gigabit Ethernet ports and 802.11ac compatibility. It includes a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector, and a mounting kit, as well as a powerful 720MHz CPU, 128MB RAM, high power 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatibility with regular 802.11a/n CPE).
Details | |
---|---|
Product code | RBOmniTikPG-5HacD |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 416 x 129 x 58 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
PoE out | 802.3af/at |
PoE-out ports | Ether2-Ether5 |
Number of DC inputs | 1 (PoE-IN) |
Max out per port output (input > 30 V) | 450 mA |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 66 W |
Max power consumption without attachments | 18 W |
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 7.5 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 27 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.