This compact home access point is ideal for households or small offices when a wireless AP and a few wired devices are required. The new hAP, which is based on our popular RB951-2n, is an improvement in many ways.
The gadget can be powered by the power jack or passively via a PoE injector. The power adapter is included.
Details | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113 x 89 x 28mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $45.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 5 W |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.