Small weatherproof wireless access point equipped with an International LTE modem, two SIM slots, and GPS.
The LtAP mini LTE kit is a small weatherproof wireless access point with a built-in cellular modem that provides 2G, 3G, and 4G (LTE) connectivity on International LTE bands 1,2,3,7,8,20,38, and 40.
Connect to the LtAP mini's built-in 802.11b/g/n wireless and use your phone or any other wireless device to access the LTE network. For wired devices, the LtAP mini LTE offers one 10/100 Ethernet LAN connection. The RS232 serial port provides access to the console for debugging.
The LtAP small has a customized casing with a wall mounting kit, two SIM slots for alternating between cellular providers, and inbuilt GPS support, making it ideal for usage in moving vehicles such as cars, buses, or trains. An external GPS antenna can be ordered separately (not included, product code ACGPSA).
The LTE card is connected to two internal antennae via u.FL connectors, which may be unplugged and replaced with your own external LTE antenna for greater coverage. There are numerous ways to power the unit: PoE-in 9-30 V through Ethernet connection, DC jack, and microUSB.
Use the built-in GPS module to track your vehicle's whereabouts in real time; we've even included a simple tracking application example in the RouterOS instructions to help you get started developing your platform.
LtAP small LTE kit - MikroTik Routers and Wireless
Details | |
---|---|
Product code | RB912R-2nD-LTm & R11e-LTE |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 139 x 77 x 28,5 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
DC jack input Voltage | 8-30 V |
Max power consumption | 9 W |
Details | |
---|---|
2G Category | Class12 |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.