Ports 2-5 can supply power to additional PoE compatible devices using the same voltage as the unit. There are fewer power adapters and cords to worry about! The maximum current per port is 1A, and the Ethernet ports are insulated.
It is inexpensive, tiny, and simple to operate. Its compact form and clean appearance will complement any SOHO environment.
Details | |
---|---|
Product code | RB750UPr2 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113x89x28mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE out | Passive PoE |
PoE-out ports | Ether2-Ether5 |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 8-30 V |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 51 W |
Max power consumption without attachments | 3 W |
Details | |
---|---|
10/100 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.