The hAP ac is our most versatile wireless device for the home or office. It is a dual-band device with Gigabit ports that enables full 802.11ac technology speed while being compatible with legacy devices in 2GHz 802.11 b/g/n and 5GHz a/n modes.
The omnidirectional antennae allow the hAP ac to be mounted in any location, and the high-power emitter ensures good coverage for mobile devices in your house, business, or public venue.
A USB port for attaching extra storage or a 3G/4G modem, PoE output on the last Ethernet port to power other RouterBOARD devices without the need for an extra power adapter, and an SFP cage for connecting active or passive optical network modules are further useful features.
MikroTik Routers and Wireless – Products: hAP ac
Details | |
---|---|
Product code | RB962UiGS-5HacT2HnT |
Architecture | MIPSBE |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 114 x 137 x 29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 11-57 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-57 V |
Max out per port output (input < 30 V) | 700 mA |
Max total out (A) | 700 mA |
Max power consumption | 17 W |
Details | |
---|---|
AC speed | AC1750 |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 450 Mbit/s |
Wireless 5 GHz Max data rate | 1300 Mbit/s |
Wireless 2.4 GHz number of chains | 3 |
Wireless 2.4 GHz chip model | QCA9558 |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
SFP ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -100 |
11MBit/s | 29 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -81 |
MCS0 | 29 | -96 |
MCS7 | 25 | -77 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 28 | -96 |
MCS7 | 24 | -77 |
MCS9 | 21 | -72 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.